Post Carbon Institute

Skip to content

Reduce Consumption : Produce Locally


US Unemployment Level 1998 to May 2008


																		Series Id:           LNS13000000
						Seasonal Adjusted
						Series title:        (Seas) Unemployment Level [for United States]
						Labor force status:  Unemployed
						Type of data:        Number in thousands
						Age:                 16 years and over
						
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1998 6368 6306 6422 5941 6047 6212 6259 6179 6300 6280 6100 6032  
1999 5976 6111 5783 6004 5796 5951 6025 5838 5915 5778 5716 5653  
2000 5708 5858 5733 5481 5758 5651 5747 5853 5625 5534 5639 5634  
2001 6023 6089 6141 6271 6226 6484 6583 7042 7142 7694 8003 8258  
2002 8182 8215 8304 8599 8399 8393 8390 8304 8251 8307 8520 8640  
2003 8520 8618 8588 8842 8957 9266 9011 8896 8921 8732 8576 8317  
2004 8367 8162 8484 8165 8210 8280 8140 7999 7943 8060 7935 7949  
2005 7757 7954 7732 7669 7679 7536 7424 7369 7593 7449 7535 7262  
2006 7025 7143 7075 7113 7038 7017 7176 7128 6896 6735 6820 6760  
2007 7043 6837 6738 6829 6863 6997 7137 7133 7246 7291 7181 7655  
2008 7576 7381 7815 7626 8487                

 
© 2004-2009 Post Carbon Institute. Post Carbon Institute is a 501(c)3 non-profit organization incorporated in the United States. Login